2835-DTW140-10mm-5m
LCL-F2835DTW-17K-3K-70-WF4-5M-24V-K010-CRI90-AS
Color Temperature: 1700K-3000K
68
24V
Specification Table
| Kelvin | 1700-3000 K |
| LED/m | 140 LED/m |
| Voltage | 24 V |
| Power | 12 W/m |
| Roll Length | 5 m |
| Step Length | 100 mm |
| LED to LED | 14.3 mm |
| LED to Cutline | 7.1 mm |
| CRI | 90 |
| IP Rating | 68 |
| Channel | 1 |
| PCB Width | 10 mm |
Product Details
2835-DTW140-10mm-5m Description








