SUSPENDED LINKABLE LED FIXTURE
$0.00
In stock
Product Details
UPC:
0.00
Brand:
no
- LINKABLE FIXTURES
- SUSPENDED MOUTNING OPTION FIXTURE
- PC COVER
- SUSPENDED MOUNTING
- LENGTH: 2FT/4FT/5FT/8FT OPTIONS
- DIMMING OPTION
- EMERGENCY BATTERY BACK UP (OPTIONAL)
- MOTION SENSOR OPTIONAL
- STANDARD CRI 83 (OPTIONAL CRI90, CRI 95 AVAILABLE)
- COLOR: 3000K / 4000K / 5000K / 6000K
- IP RATING: IP20
- BEAM SPREAD: 120 DEGREE
- EPISTAR LED
- ETL LISTED
- UP LIGHT
- DOWN LIGHT
- OPTIONAL UP & DOWN LED LIGHT
MODEL NO: | WATTAGE: | DIMENSION: LXWXH |
LUMENS: |
---|---|---|---|
LEDC-OG-LED-20-LPC | 20W | 22.2" X 3.3" X 2.91" | 2100LM/2600LM |
LEDC-OG-LED-220-LPC | 40W | 47" X 3.3" X 2.91" | 4200LM/5200LM |
LEDC-OG-LED230-LPC | 60W | 47" X 3.3" X 2.91" | 7200LM |
LEDC-OG-LED225-LPC | 50W | 59" X 3.3" X 2.91" |
5250LM/6500LM |
LEDC-OG-LED230-LPC | 60W | 59" X 3.3" X 2.91" | 6300LM/7800LM |
LEDC-OG-LED240-LPC | 80W | 94" X 3.3" X 2.91" | 8400LM/9600LM |
LEDC-OG-LED260-LPC | 120W | 94" X 3.3 X 2.91" | 14,400LM |
LEDC-OG-LED20/20-LUPC | UP-20W, DOWN-20WATT | 22.2" X 3.3" X 2.91" | 4200LM/ 5200LM |
LEDC-OG-LED10/30-LUPC | UP-10W, DOWN-30WATT | 47" X 3.3" X 2.91" | 4200LM/. 5200LM |
LEDC-OG-LED20/40-LUPC | UP-20W, DOWN-40WATT | 47" X 3.3" X 2.91" | 6300LM / 7800LM |
LEDC-OG-LED40/40-LUPC | UP-40W, DOWN-40WATT | 47" X 3.3" X 2.91" | 8400LM - 10,400LM |
LEDC-OG-LED25/50-LUPC | UP-25W, DOWN 50W | 59" X 3.3" X2.91" | 7875LM / 9,000LM |
LEDC-OG-LED50/50-LUPC | UP-50W, DOWN 50W | 59" X 3.3" X2.91" | 10,500LM / 13,000LM |
LEDC-OG-LED40/60-LUPC | UP-40W, DOWN 60W | 59" X 3.3" X2.91" | 10,500LM / 13,000LM |
LEDC-OG-LED60/60-LUPC | UP-60W, DOWN 60W | 59" X 3.3" X2.91" | 12,600LM / 15,600LM |
LEDC-OG-LED40/80-LUPC | UP-40W, DOWN 80W | 94" X 3.3" X2.91" | 12,600LM / 15,600LM |
LEDC-OG-LED80/80-LUPC | UP-80W, DOWN 80W | 94" X 3.3" X2.91" | 16,800LM / 20,800LM |
LEDC-OG-60/120-LUPC | UP: 60W, DOWN120W | 94" X 3.3" X2.91" | 21,600LM |
SUSPENDED LINKABLE LED FIXTURE
Display prices in:
USD