LED PAR 30 Dimmable Lamp UL Approved
This LED lighting unit is the most popular product for the home or office. A Direct replacement for a 75 Watt Halogen. It is the most powerful LED light source in a standard PAR30 High Power type format.The bulb module is by AC100V~ 240V operation .And it’s available in white, red, yellow, blue, green, orange and others. The temperature is 55 centigrade of the shell surface after one hour. Perfect for Home and Office.
| LEDC-1-L07D6R | Red | 25°,40° | 110v |
| LEDC-1-L07D6G | Green | 25°,40° | 110v |
| LEDC-1-L07D6B | Blue | 25°,40° | 110v |
| LEDC-1-L07D6WW | Warm White | 25°,40° | 110v |
| LEDC-1-L07D6W | Pure White | 25°,40° | 110v |
| Color Range | Warm White, White, Red, Green, Blue, Amber,Orange |
| Dimensions | Φ95.0mm×125.0mm |
| Light Source | 6pcs 2W High Power LED |
| Housing | Die cast aluminum alloy |
| Operating Temperature | -20˚C to 60˚C(-4˚F to 132˚F) |
| LED source life | 30,000 hours |
| Accessory | None |
| Power Input | AC /100V~240V |
| Input Current | 200mA (120V) |
| Power Consumpion | 12W |
| Lens | PMMA |
| Beam Angle | 25˚/40˚ |
| Light Distribution | Symmetric direct illumination |
| Distance(M) | Beam Area Range(M) | Lens Angle | Centrical Luminance(LUX) | Luminance Edge(LUX) |
| 1M | 0.8M | 25° | 5300 LUX | 600LUX |
| 2M | 1.5M | 25° | 1500 LUX | 300 LUX |
| 3M | 2.1M | 25° | 850 LUX | 220 LUX |
| Color | Wavelength (nm) |
Color Temp. (kelvin) |
Light Output (Lumen) |
Efficacy (Lm/W) |
| White | - | 5500-6500 | 540 | 90 |
| Warm White | - | 2800-3300 | 420 | 70 |
Copyright © 2007–2009 LED Cool Lights LLC. All Rights Reserved.