The LED lighting unit is probably the most powerful LED light source in a standard JDR E27 High Power type format. The bulb module is by AC 110V operation. And it’s available in white, Warm White,red, Amber, blue, green and Orange.
![]()
| LEDC-1-LO5D1R | Red | 15°, 25°, 40° | 110v |
| LEDC-1-LO5D1G | Green | 15°, 25°, 40° | 110v |
| LEDC-1-LO5D1B | Blue | 15°, 25°, 40° | 110v |
| LEDC-1-LO5D1W | White | 15°, 25°, 40° | 110v |
| LEDC-1-LO5D1WW | Warm White | 15°, 25°, 40° | 110v |
| Color Range | Warm White, White, Red, Green, Blue, Amber,Orange |
| Dimensions | Φ50mm×71.2mm |
| Light Source | 1pcs 3W High Power LED |
| Housing | Die cast aluminum alloy |
| Operating Temperature | -20˚C to 60˚C(-4˚F to 132˚F) |
| LED source life | 50,000 hours |
| Accessory | None |

| Power Input | AC 110V |
| Current | 38 mA |
| Power Consumpion | 4 W |
| Lens | PMMA |
| Beam Angle | 6˚/16˚/25˚/40˚ |
| Light Distribution | Symmetric direct illumination |
| Color | Wavelength (nm) |
Color Temp. (kelvin) |
Light Output (Lumen) |
| White | - | 5000-8000 | 120 |
| Warm White | - | 2800-3800 | 55 |
| Blue | 460-475 | - | 20 |
| Green | 515-535 | - | 55 |
| Amber | 585-595 | - | 55 |
| Red | 620-630 | - | 50 |
| Orange | 610-620 | - | 60 |
Copyright © 2007–2009 LED Cool Lights LLC. All Rights Reserved.