home
our main page
about us
what and how we do
products
view all of our products
quote request
contact us for a quote
contact
call, write, visit our offices
industry news
view industry news
going green
view industry news
MR 16 - 5W
The LED lighting unit is probably the most powerful LED light source in a standard MR16 High Power type format. It uses a Cree Chip LED as light source,The bulb module is by AC/DC 12V operation and it’s available in the following colors. A great improvement in brightness when compared to the 3W MR-16.
5W HIGH POWER MR16
| White: | YK-L02D1SW-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Warm White: | YK-L02D1SX-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Red: | YK-L02D1SR-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Green: | YK-L02D1SG-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Blue: | YK-L02D1SB-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Amber: | YK-L02D1SA-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Orange: | YK-L02D1SO-×××(001,6˚;002,16˚;003,25;004,40˚) |
Specification Feature
| Color Range: | Warm White, White, Red, Green, Blue, Amber,Orange |
| Dimensions: | Φ50mm×45.2mm |
| Light Source: | 1pcs Cree Chip LED |
| Housing: | Die cast aluminum alloy |
| Operating Temperature: | -20˚C to 60˚C(-4˚F to 132˚F) |
| LED source life: | 50,000 hours |
| Accessory: | None |
Electrical
| Power Input | AC/DC 12V |
| Current | 310 mA |
| Power Consumpion | 3.3 W |
Optical
| Lens | PMMA |
| Beam Angle | 6˚/16˚/25˚/40˚ |
| Light Distribution | Symmetric direct illumination |
Light Output
| Color | Wavelength (nm) |
Color Temp. (kelvin) |
Light Output (Lumen) |
| White | - | 5000-8000 | 125 |
| Warm White | - | 2800-3800 | 105 |
| Blue | 460-475 | - | 20 |
| Green | 515-535 | - | 55 |
| Amber | 585-595 | - | 55 |
| Red | 620-630 | - | 50 |
| Orange | 610-620 | - | 60 |
