home
our main page
about us
what and how we do
products
view all of our products
quote request
contact us for a quote
contact
call, write, visit our offices
industry news
view industry news
going green
view industry news
GU10
The LED lighting unit is probably the most powerful LED light source in a standard GU10 High Power type format. The bulb module is by AC110V operation .And it’s available in white, Warm White,red, Amber, blue, green and Orange.


3W HIGH POWER GU10
| White: | YK-L02D1SW-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Warm White | YK-L02D1SX-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Red: | YK-L02D1SR-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Green: | YK-L02D1SG-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Blue | YK-L02D1SB-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Amber: | YK-L02D1SA-×××(001,6˚;002,16˚;003,25;004,40˚) |
| Orange | YK-L02D1SO-×××(001,6˚;002,16˚;003,25;004,40˚) |
Specification Features
| Color Range | Warm White, White, Red, Green, Blue, Amber,Orange |
| Dimensions | Φ50mm×57.6mm |
| Light Source | 1pcs 3W High Power LED |
| Housing | Die cast aluminum alloy |
| Operating Temperature | -20˚C to 60˚C(-4˚F to 132˚F) |
| LED source life | 50,000 hours |
| Accessory | None |
Physical Dimensions

Electrical
| Power Input | AC 110V | ||
| Current | 38 mA | ||
| Power Consumpion | 4 W | ||
Optical
| Lens | PMMA |
| Beam Angle | 6˚/16˚/25˚/40˚ |
| Light Distribution | Symmetric direct illumination |
Light Output
| Wavelength (nm) |
Color Temp. (kelvin) |
Light Output (Lumen) |
|
| White | - | 5000-8000 | 120 |
| Warm White | - | 2800-3800 | 55 |
| Blue | 460-475 | - | 20 |
| Green | 515-535 | - | 55 |
| Amber | 585-595 | - | 55 |
| Red | 620-630 | - | 50 |
| Orange | 610-620 | - | 60 |
