- LED Camera Lights (2)
- LED Commercial Lighting (1)
- LED Cool Lights (1)
- LED Adhesive Strip Tape (5)
- LED Light Bulbs (18)
- LED Light Panels (1)
- LED Wall Washers (7)
- Other LED Cool Products (10)
- LED Neon (1)
- Connectors (7)
- LED Fiber Optic (1)
- Clamps (3)
- LED Puck (4)
- LED Transformers (3)
- LED Case Light (1)
- LED Recessed Lighting (5)
LED vs. Halogen & Incandescent Lights
Your sales should be HOT, not your customers!
Reduce the temperature of your lighting by over 400 degrees with LED Cool Lights.
| LED Cool Light | Halogen & Incandescent Lighting | |
| Heat Generation | 5% of energy consumed to heat generation | 90% of energy consumed to heat generation (wasted energy) |
| Efficiency | 55.6 lumens per watt | 10 lumens per watt |
| Color Temperature | 4800 - 6300 K temperature, approximates daylight, provides greater ground definition and less eye fatigue | 2800 K Temperature approximates dusk and causes eye fatigue |
| Usable Pattern | Emits a directional light source that can efficiently be captured and translated into the operational field | Emits a spherical light source that is very difficult to capture to the operational field. "Substantial" |
| Life | Filament free design | Filament design that when subjected to shock and vibration causes damage and shortens bulb life (instant expiration) |
| Value | Lower maintenance costs, better warranty coverage, lower power consumption, and longer life. | Routine maintenance, standard warranty, high power consumption, and shorter life. |
